2010 | 2011 | 2012 | |
---|---|---|---|
Amount of crashes in January | 8 | 8 | unknown |
Amount of crashes in February | 9 | 9 | unknown |
Amount of crashes in March | 13 | 7 | 9 |
Amount of crashes in April | 10 | 5 | 10 |
Amount of crashes in May | 11 | 14 | 6 |
Amount of crashes in June | 15 | 10 | 4 |
Amount of crashes in July | 8 | 9 | 10 |
Amount of crashes in August | 16 | 7 | 4 |
Amount of crashes in September | 10 | 9 | 3 |
Amount of crashes in October | 14 | 15 | tbc |
Amount of crashes in November | 8 | 18 | tbc |
Average crash per month: | 11 | 10 | tbc |
So far this month only 5 days wasted in bed with this; although one of those was a work day which sucks, but on the whole less than 10 a month is a result as far as I'm concerned. So far this year only 6.5 days a month lost to ME/CFS.. Ok, so it may have been more if I'd had the data from January and February to also calculate the average of, but even so - it's continuing the downward trend and having a pattern to my days and a goal to focus on really helps with the pacing.
..at least that's what I'm telling myself...
No comments:
Post a Comment